YouTube JRC公式チャンネル

Carrier Idler

JC-type and JC-Z-type

  • JIS準拠

Application・Function

This is an Idler that supports the Carrier side of the Belt which conveys “loose goods” such as crushed stone, soil, sand, gravel, ore, and grains.

Selection Guide

The Trough Angle is generally 30°. Select a Trough Angle 20° for large apparent Specific Gravity and a Trough Angle 45° for small apparent specific gravity of. Please inquire about 35° and Trough Angles that are not indicated, which can also be produced by order-accepted production.

Use Roller

Carrier Roller type C

Idler Model Number

Stand Model Number

Outline Dimension

Common Dimension

(mm)

B W Model H1 H2 m A n B D l 1 l 2 U t a×b F BB
400 JC-3**-40 125 170 640 690 140 190 89.1 145 153 14.5 6 15×25 L 50×50×6 6204ZZ
450 JC-3**-45 125 170 690 740 140 190 89.1 165 173 14.5 6 15×25 L 50×50×6 6204ZZ
500 JC-3**-50 125 170 740 790 140 190 89.1 180 188 14.5 6 15×25 L 50×50×6 6204ZZ
600 JC-3**-60 140 185 840 890 150 200 89.1 210 218 14.5 6 15×25 L 50×50×6 6204ZZ
750 JC-3**-75 150 207 1040 1090 160 210 114.3 265 273 14.5 6 15×25 L 65×65×6 6204ZZ
900 JC-3**-90 150 207 1190 1240 160 210 114.3 315 323 14.5 6 15×25 L 75×75×6 6204ZZ
1050 JC-3**-105 180 250 1340 1390 180 230 139.8 370 380 18.5 9 15×25 L 75×75×6 6205ZZ
1200 JC-3**-120 180 250 1490 1540 180 230 139.8 420 430 18.5 9 15×25 L 90×90×7 6205ZZ
1400 JC-3**-140 250 333 1730 1795 280 340 165.2 500 510 22.5 9 19×32 L 100×100×10 6206ZZ
1600 JC-3**-160 250 333 1930 1995 280 340 165.2 580 590 22.5 9 19×32 L 130×130×9 6206ZZ
1800 JC-3**-180 280 363 2220 2285 330 390 165.2 650 660 25.5 9 19×32 L 130×130×9 6207ZZ
2000 JC-3**-200 280 363 2420 2485 330 390 165.2 730 740 25.5 9 19×32 L 130×130×12 6207ZZ

Various dimensions of by Trough Angle (α)

(mm)

B W Model α=20° α=30° α=35° α=45° Weight(kg)
H3 L H3 L H3 L H3 L α=20° α=30° α=35° α=45°
400 JC-3**-40 223 461 246 423 256 401 276 389 11.3 11.4 11.5 11.9
450 JC-3**-45 230 518 256 477 267 453 290 437 12.1 12.3 12.4 12.8
500 JC-3**-50 235 562 263 518 276 493 301 473 12.7 12.9 12.9 13.4
600 JC-3**-60 260 648 293 600 308 572 337 546 14.3 14.5 14.5 15.1
750 JC-3**-75 301 798 344 756 363 721 398 678 22.4 23.0 23.1 24.0
900 JC-3**-90 318 942 369 893 391 853 434 799 26.3 26.9 27.0 28.0
1050 JC-3**-105 381 1115 441 1053 467 1005 516 934 37.6 38.4 38.7 40.0
1200 JC-3**-120 398 1259 466 1190 495 1137 551 1055 45.2 46.1 46.4 47.6
1400 JC-3**-140 508 1490 589 1414 625 1352 690 1247 77.8 80.2 80.9 83.4
1600 JC-3**-160 535 1720 629 1633 670 1563 747 1440 91.3 93.8 94.6 97.2
1800 JC-3**-180 589 1922 694 1824 741 1747 833 1633 107.4 110.2 111.1 114.5
2000 JC-3**-200 617 2152 734 2042 786 1959 890 1826 130.4 133.4 134.4 137.9
Contact