YouTube JRC公式チャンネル

Tilt Carrier Idler

JDC type

  • JIS準拠
  • 作業効率
  • 安全

Application・Function

This Idler can be tilted and hazed toward the Belt travelling direction, and be useful for “shortening work time of replacement ” and “reducing hazard rate” when replacing the Roller.

Selection Guide

Use this Idler any points including impact section wherever reduction of replacement work time and hazardous risk, maybe effective for limited access area. Please inquire about Trough Angles and forward tilt types that are not shown in the table, as they can also be manufactured by order-accepted production.

Use Roller

Career Roller C type

Impact Roller KC-M type

Idler Model Number

Stand Model Number

Outline Dimension

Common dimension

(mm)

B W Model H1 H2 m A n B D L1 L2 U t a×b F BB
400 JDC-3**-40 125 170 640 690 140 190 89.1 145 153 14.5 6 15×25 L 50×50×6 6204ZZ
450 JDC-3**-45 125 170 690 740 140 190 89.1 165 173 14.5 6 15×25 L 50×50×6 6204ZZ
500 JDC-3**-50 125 170 740 790 140 190 89.1 180 188 14.5 6 15×25 L 50×50×6 6204ZZ
600 JDC-3**-60 140 185 840 890 150 200 89.1 210 218 14.5 6 15×25 L 50×50×6 6204ZZ
750 JDC-3**-75 150 207 1040 1090 160 210 114.3 265 273 14.5 6 15×25 L 65×65×6 6204ZZ
900 JDC-3**-90 150 207 1190 1240 160 210 114.3 315 323 14.5 6 15×25 L 75×75×6 6204ZZ
1050 JDC-3**-105 180 250 1340 1390 180 230 139.8 370 380 18.5 9 15×25 L 75×75×6 6205ZZ
1200 JDC-3**-120 180 250 1490 1540 180 230 139.8 420 430 18.5 9 15×25 L 90×90×7 6205ZZ
1400 JDC-3**-140 250 333 1730 1795 280 340 165.2 500 510 22.5 9 19×32 L 100×100×10 6206ZZ
1600 JDC-3**-160 250 333 1930 1995 280 340 165.2 580 590 22.5 9 19×32 L 130×130×9 6206ZZ
1800 JDC-3**-180 280 363 2220 2285 330 390 165.2 650 660 25.5 9 19×32 L 130×130×9 6207ZZ
2000 JDC-3**-200 280 363 2420 2485 330 390 165.2 730 740 25.5 9 19×32 L 130×130×12 6207ZZ

Various dimensions of by Trough Angle (α)

(mm)

B W Model P2 α=20° α=30° α=45° Weight(kg)
H3 L K P1 H3 L K P1 H3 L K P1 α=20° α=30° α=45°
400 JDC-3**-40 -210 223 461 160 -255 246 423 180 -285 276 389 205 -310 11.8 12.0 12.5
450 JDC-3**-45 -210 230 518 170 -265 256 477 190 -295 290 437 215 -330 12.7 12.8 13.4
500 JDC-3**-50 -210 235 562 175 -270 263 518 195 -300 301 473 220 -335 13.2 13.4 13.9
600 JDC-3**-60 -230 260 648 195 -290 293 600 215 -320 337 546 245 -355 14.9 15.0 15.6
750 JDC-3**-75 -280 301 798 230 -340 344 756 260 -370 398 678 295 -420 23.0 23.6 24.6
900 JDC-3**-90 -280 318 942 240 -350 369 893 270 -380 434 799 315 -440 27.8 28.4 29.5
1050 JDC-3**-105 -340 381 1115 285 -420 441 1053 320 -450 516 934 375 -525 39.2 40.0 41.6
1200 JDC-3**-120 -340 398 1259 295 -450 466 1190 340 -480 551 1055 400 -570 47.2 48.1 49.7
1400 JDC-3**-140 -440 508 1490 370 -550 589 1414 430 -600 690 1247 505 -690 80.3 82.8 86.1
1600 JDC-3**-160 -440 535 1720 400 -580 629 1633 460 -630 747 1440 545 -740 94.5 97.0 100.5
1800 JDC-3**-180 -440 589 1922 430 -600 694 1824 510 -670 833 1633 605 -785 110.2 113.1 116.9
2000 JDC-3**-200 -440 617 2152 460 -640 734 2042 540 -710 890 1826 645 -845 133.8 136.8 140.9
Contact